INFORMATION


| ADMISSION CRITERIA | From 57 days old to preschool children Must register for 120 hours or more a month |
|---|---|
| HOURS OF OPERATION | Basic hours: 13 hours from 7:30AM to 8:30PM, extended hours: 7:00AM to 7:30AM, 8:30PM to 10:00PM (However, we may not be able to accept your request depending on the situation) We are close on the new year holidays. |
| Temporary closed | on Typhoons, earthquakes,or when the Director determines to be closed for other compelling reasons. |
| TOTAL CAPACITY | 40 children |





FEES(YEN)
ADMISSION FEE,etc
| dateline | fees | details | |
|---|---|---|---|
| Admission fee | first time | 63,000 | Insurance fee included |
| Emergency Head protection hood | first time | 3,500 | You receive that hood when you leave |
| Materials fee | monthly | 5,000 | Montessori environment fee |
MONTHLY FEES
(in case 120 - 220 hours/month)
| day/week | 5 | 5 | 6 | 5 | 5 | 6 | 6 |
|---|---|---|---|---|---|---|---|
| hours/day | 6 | 8 | 8 | 11 | 13 | 11 | 13 |
| hours/month | 120 | 120-160 | 161-190 | 191-220 | 221- | ||
| 0 year old | 56,000 | 76,000 | 78,000 | 80,000 | 98,200 | 100,000 | 120,000 |
| 1 year old | 56,000 | 76,000 | 78,000 | 80,000 | 98,200 | 100,000 | 120,000 |
| 2 years old | 56,000 | 76,000 | 78,000 | 80,000 | 98,200 | 100,000 | 120,000 |
| 3 years old | 51,000 | 73,000 | 75,000 | 77,000 | 95,200 | 97,000 | 117,000 |
| 4 years old | 51,000 | 73,000 | 75,000 | 77,000 | 95,200 | 97,000 | 117,000 |
| 5 years old | 51,000 | 73,000 | 75,000 | 77,000 | 95,200 | 97,000 | 117,000 |
- There’s a discount rate for monthly fees.
- Please check with your local ward office.
- The fee is based on the child’s age on the first day of the month of enrollment.
- You can not change the course mid month.
Fees out of contact hours
| time | /30min |
|---|---|
Weekday 7:30~20:30 |
1,000 |
Weekday 7:00~7:30・20:30~22:00 |
1,500 |
Weekend/Holidays |
1,500 |
- Any cancelation must be done at least one day prior.
- Late pick up charges are on hourly basis.
- Yearend Holidays are from December 29th to January 03rd inclusive.
Snack and supper (must be requested early)
| fees | serving time | |
|---|---|---|
| SNACK | 300 | around 18:00 |
| SUPPER | 500 | around 19:00 |
- Supper reservations cannot be canceled.
- Only available Monday to Friday.
Temporary use
We can accommodate request during summer vacation period,etc.
Items to bring are basically the same as for monthly use.
We may ask you to bring a lunch if your child has allergies.
| fee | |
|---|---|
| hourly | 2,000 |
| lunch | 500 |

ITEMS TO BRING
We use disposable diapers provided free of charge by Chiyoda ward.
We also encourage potty training and aim for independence.
| Laundry bag |
| Change of clothing (2 or 3 sets per a day) |
| Daily bag for storing communication notebook and clothing |
| Bath towels to be used as nap sheets |
| Weekend bag for laundry towels |
| Toothbrush, pajamas (over 1 year child) |







